Alloy 48 nickel bar, Nilo 48 round bar, Alloy 48 nickel sheet, Alloy 48 nickel plate, Alloy 48 wire rod, Alloy 48 nickel pipe, Alloy 48 nickel tube
▪ UNS K94800
▪ ASTM F30 Sheet, Strip, Rod, Bar, Tubing and Wire
▪ DIN 17745
▪ Werkstoff Nr.1.3922
▪ Werkstoff Nr. 1.3926
▪ Werkstoff Nr. 1.3927
▪ AFNOR NF A54-301
▪ Nilo Alloy 48
▪ SUPRA 50
| Iron, Fe | 49 | 
| Nickel, Ni | 48 | 
| Cobalt, Co | 1 | 
| Manganese, Mn | 0.80 | 
| Silicon, Si | 0.30 | 
| Chromium, Cr | 0.25 | 
| Aluminum, Al | 0.10 | 
| Carbon, C | 0.050 | 
| Phosphorous, P | 0.025 | 
| Sulfur, S | 0.025 | 
| Material | Ultimate Tensile Strength | Yield Strength 0.2 % | Elongation (%) | ||
| psi | MPa | psi | MPa | ||
| Alloy 48 | 75,000 | 520 | 38,000 | 260 | 43 | 







 
             
             
             
                             
            